Essentials Barrel Leg Pants — Size Guide
Essentials Barrel Leg Pants — Size Guide
Metric (cm)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 103 | 105 | 107 | 109 | 111 |
| Waist Width | 32 | 34 | 36 | 38 | 40 |
| Hip Width | 59 | 61 | 63 | 65 | 67 |
Imperial (inches)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 40.55 | 41.34 | 42.13 | 42.91 | 43.70 |
| Waist Width | 12.60 | 13.39 | 14.17 | 14.96 | 15.75 |
| Hip Width | 23.23 | 24.02 | 24.80 | 25.59 | 26.38 |
How to Measure
Garment measurements, taken with the pants laid flat. Waist width is measured across the elastic waistband without stretching it; hip width is measured across the garment. Length is measured from the top of the waistband to the hem. Waist and hip values are flat widths, not body circumferences.
A relaxed barrel leg silhouette with room through the leg and an adjustable drawstring waist. Compare the measurements with pants you already own before choosing your size.