Hexborn Boxy Hoodie — Size Guide
Hexborn Boxy Hoodie — Size Guide
A boxy, cropped pullover with dropped shoulders. These are garment measurements taken with the hoodie laid flat. Compare them with a hoodie you already own.
Metric (cm)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 58 | 60 | 62 | 64 | 66 |
| Chest | 74 | 76 | 78 | 80 | 82 |
| Shoulder | 65 | 66 | 68 | 70 | 72 |
| Sleeve length | 55 | 56 | 57 | 58 | 59 |
Imperial (inches)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 |
| Chest | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
| Shoulder | 25.6 | 26.0 | 26.8 | 27.6 | 28.3 |
| Sleeve length | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 |
Measurement note: These are product measurements, not body measurements. Actual garment measurements may vary by up to 1 inch (2.5 cm). The supplied chart covers S–2XL.