Size Guide Knit
1–3 cm sizing differences may occur.
Size Guide Knit
Imperial (inches)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 |
| Chest | 23.62 | 24.41 | 25.59 | 26.38 | 27.17 |
| Shoulder | 23.62 | 24.41 | 25.20 | 25.98 | 26.77 |
| Sleeve Length | 20.47 | 20.87 | 21.26 | 21.65 | 22.05 |
Metric (cm)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 68 | 70 | 72 | 74 | 76 |
| Chest | 60 | 62 | 65 | 67 | 69 |
| Shoulder | 60 | 62 | 64 | 66 | 68 |
| Sleeve Length | 52 | 53 | 54 | 55 | 56 |
How to Measure
1. Length
Measure from where the shoulder seam meets the collar to the hem.
2. Shoulder
Measure from where the shoulder seam meets the sleeve on one side to the other side.
3. Chest
Measure from the stitches below the armpits on one side to the other.
4. Sleeve Length
Measure from where the shoulder seam meets the armhole to the cuff.